科研
SCIENTIFIC
Sort out
Summary of scientific research projects in emergency Department in 2020
2021-03-01 10:53:24
Page view:
概要:
Summary of scientific research projects in emergency Department in 2020 | |||
序号 | First person in charge | Project name | Project level |
1 | Zhu Baofeng | Construction and application of regional cooperative treatment system for emergency poisoning | Nantong municipal science and technology plan mandatory project |
2 | 张亮 | Analysis of influencing factors of using thermal imaging camera in hospital | Nantong science and technology plan mandatory project |
3 | Qian Yufei | Investigation on the willingness of community residents to provide basic life support and the effect of intervention in Nantong City | Nantong science and technology plan guiding project |
4 | 李卿 | Research on the application of evaluation system based on injury related characteristics in the pre-examination triage of trauma center | Nantong science and technology plan guiding project |
5 | lycopodium | Knowledge sharing behavior and influencing factors of emergency nurses | Research topic of Nantong City Health and Family Planning Commission |
6 | 王蕾 | Study on the effect of standardized training mode for interns in emergency center | Project of Nanjing Medical University |
previous:
The project will be established in 2021
Copyright © 2019 Nantong First People's Hospital. All rights reserved
Su ICP No. 08003550-5 Website construction:Power of Chinese enterprises 南通
Hospital Address: Nantong City Chongchuan District Shengli Road 666
Consulting telephone: working hours 81111888、81111999
Holidays, non-working hours 18962985166
Complaint phone: During business hours 81111885
Holidays, non-working hours 18962985166
Bus lines: 72, 77, 78, 82, 95, 616
Rail transit line: Subway Line 1 to Chongzhou Avenue Station Exit 4 direction

The hospital officer spoke faintly

Published by Nantong First Hospital